Property Attributes
- ID#22605716
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodImmanuel Lakeside
- Zip68130
- Style
- Year Built2026
- Taxes$ 1197
- Price$ 974,816
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2917
- Lot Size0.11 Acres
Data Source:
Great Plains Regional MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Spring Ridge Elementary School | Elkhorn Ridge Middle School | Elkhorn South High School |
| Price History | |
|---|---|
| 3/4/2026 | Listed $974,816 |
General Features
| Sewer | Other |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| HOA Fee | 680 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Year Built | 2026 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Immanuel Lakeside |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | PENDING |
| Directions | N/A |
| ModificationTimestamp | 2026-03-05T23:01:11.200Z |
| High School | Elkhorn South |
| City | Omaha |
| Senior Community Y/N | true |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5062 |
| Carport Y/N | false |
| Elementary School | Spring Ridge |
| Tax Annual Amount | 1197.62 |
| Middle/Junior High School | Elkhorn Ridge |
| Property Condition | Under Construction |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Builder Name | SRE Construction |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | IMMANUEL LAKESIDE LOT 23 BLOCK 0 LOT 23 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2917 |
| 3/4 Baths | 2 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached |
| Lot Features | Up to 1/4 Acre. |
| Total Parking | 2 |
| Lot Size Area | 5062 |
| Foundation Details | Slab |
| Building Area Total | 2917 |
| Lot Dimensions | 63.79 x 90 x 48.79 x 90.15 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Assessor |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is