Property Attributes
- ID#22620161
- TypeTownhouse
- Listing Status ACTIVE
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodVillage Green
- Zip68108
- Style
- Year Built1967
- Taxes$ 1
- Price$ 149,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1258
- Lot Size0.1 Acres
Data Source:
Great Plains Regional MLS
Property Description
Adorable two-story featuring an updated kitchen, beautiful hardwood floors and refreshed bathrooms. Enjoy the peace of mind that comes with newer components and windows, along with a warm, inviting and functional layout. Ideally located near Lauritzen Gardens, downtown Omaha and the world-famous Henry Doorly zoo. This offers both charm and convenience with so much to appreciate throughout. The monthly dues include: property taxes, insurance, water, sewer, trash, snow removal, lawn care, exterior maintenance, common area upkeep, and management, including furnace and electrical maintenance. Membership to Lauritzen Gardens is included which is just down the street.
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Norris Middle School | South High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $149,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Humidifier |
| HOA Fee | 626 |
| Association Fee Includes | Exterior Maintenance |
| Patio/Porch Features | Porch |
| Construction Materials | Brick |
| Year Built | 1967 |
| Levels | Two |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Village Green |
| Garage Y/N | false |
| Status | ACTIVE |
| Directions | Use GPS |
| ModificationTimestamp | 2026-07-21T06:02:38.800Z |
| High School | South |
| City | Omaha |
| Association Name | Village Green |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Bancroft |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Village Green Lot 1 Block 0 Irreg 13.679 Ac |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1033 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 225 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 2 Features | Wood Floor |
| Kitchen Area | 165.24 |
| Kitchen Length | 15.3 |
| Kitchen Width | 10.8 |
| RoomBasementArea | 525 |
| Primary on Main | 105.06 |
| Second Bedroom Length | 10.3 |
| Second Bedroom Width | 10.2 |
| Living Room Area | 278.46 |
| Living Room Length | 18.2 |
| Living Room Width | 15.3 |
| Primary Bedroom Area | 131.04 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 12.6 |
| Primary Bedroom Width | 10.4 |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | No Garage |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1258 |
| Lot Dimensions | 1 x 1 |
| Lot Size Acres | 0.1 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is