Property Attributes
- ID#22624292
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodSmithfield Add
- Zip68110
- StyleRanch, Traditional
- Year Built1910
- Taxes$ 1508
- Price$ 139,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Fantastic opportunity for a first-time homebuyer! This clean ranch walk-out was once an officers home for Fort Omaha. The kitchen includes all appliances, including a newer refrigerator and both window conditioners will convey. Both bedrooms feature free standing, moveable closets for flexible storage and a ceiling fan in the primary. The unfinished walk-out basement provides excellent potential for additional bedrooms, living space and has a workshop area. Major updates include new wiring, new copper water lines, new exterior doors, low maintenance vinyl siding, an updated synthetic porch floor and supports, and a newer roof (2022). Enjoy a fully fenced backyard ideal for pets, gatherings, and outdoor living, plus convenient off-street parking. With easy access to downtown and the airport, this move in ready gem delivers both comfort and convenience. Dont miss it. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Skinner Elementary School | McMillan Middle School | North High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $139,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1910 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Smithfield Add |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | PENDING |
| Directions | Go North on US -75N. Exit on Ames Ave and go east. Turn north on Florence Blvd. Make a left on Fowler Ave. House is on the left. |
| ModificationTimestamp | 2026-09-01T19:51:25.700Z |
| High School | North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Skinner |
| Tax Annual Amount | 1508.16 |
| Middle/Junior High School | McMillan |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | Smithfield Add Lot 4 Block 4 14 FT Alley Adj & W 40FT 40X147 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other Window |
| Flooring | Carpet |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | false |
| Above Grade Finished Area | 864 |
| Total Bedrooms | 2 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Primary Bathroom Features | Full |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| RoomBasementArea | 864 |
| Primary on Main | 103.95 |
| Second Bedroom Length | 10.5 |
| Second Bedroom Width | 9.9 |
| Dining Room Area | 18.2 |
| Dining Room Width | 9.3 |
| Living Room Area | 200.86 |
| Living Room Length | 16.6 |
| Living Room Width | 12.1 |
| Primary Bedroom Area | 119.78 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 11.3 |
| Primary Bedroom Width | 10.6 |
| Dining Room Level | Main Floor |
| Dining Room Area | 169.26 |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 864 |
| Lot Dimensions | 40 x 147 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68110
In The Neighborhood
Omaha
$ 185,000
- Type
- Single Family
- Size
- 1,053 SqFt
- Rooms
- 3 Beds + 1 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is