Property Attributes
- ID#22624508
- TypeSingle Family
- Listing Status PENDING
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodFour Fountains
- Zip68134
- Style
- Year Built1984
- Taxes$ 3464
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1389
- Lot Size0.13 Acres
Data Source:
Great Plains Regional MLS
Property Description
Move-in ready and waiting for you in popular Four Fountains! This well-maintained 3 bed, 2-bathroom home offers an updated kitchen with a brand-new refrigerator, convenient serving bar, and adjoining dining area with a walkout to the deck, perfect for morning coffee or entertaining while overlooking the fully fenced backyard. The lower-level family room adds great flex space and features a convenient half bath. All appliances stay, including the washer and dryer and garage fridge! Major updates include: roof 2017, water heater 2019, AC in 2020 and windows have been replaced. Don't miss this fantastic opportunity in a great location!
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Wind Elementary School | Alfonza W. Davis Middle School | Northwest High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding |
| Year Built | 1984 |
| Levels | Split Entry |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Four Fountains |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | PENDING |
| Directions | From Fort, head north on 103rd, follow the road as it turns into Laurel. |
| ModificationTimestamp | 2026-09-04T17:53:35.900Z |
| High School | Northwest |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Prairie Wind |
| Tax Annual Amount | 3464.52 |
| Middle/Junior High School | Alfonza W. Davis |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | FOUR FOUNTAINS REPLAT I LOT 29 BLOCK 0 IRREG |
Interior Features
| Basement | Other Window |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1037 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 352 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 960 |
| Family Room Level | Basement |
| Dining Room Level | Main Floor |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Block |
| Building Area Total | 1389 |
| Lot Dimensions | 53.13 x 120.4 x 53 x 98.4 |
| Lot Size Acres | 0.13 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is