Property Attributes
- ID#22627707
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodHanscom Place
- Zip68105
- StyleTraditional
- Year Built1910
- Taxes$ 1568
- Price$ 219,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1315
- Lot Size0.177 Acres
Data Source:
Great Plains Regional MLS
Property Description
LOTS OF UPDATES, LOTS OF ROOM!!! Nicely updated 3 bedroom , 2 full bath 1.5 story with over 1300 finished square feet, located in quaint neighborhood and less than ten minute drive to all of the amenities and excitement downtown Omaha has to offer! A completely updated kitchen with newer stainless steel appliances and stylish backsplash, newer roof and air conditioning system, double wide driveway, new carpet and laminate flooring throughout. Newer vinyl windows. Both "FULL" Baths updated recently. Main floor laundry and large level backyard. Did I mention plenty of basement storage and an 8' x 24' covered front porch?? Lots to like here for the price....COME TAKE A LOOK!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Field Club Elementary School | Norris Middle School | Central High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $219,750 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Construction Materials | Masonite |
| Year Built | 1910 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Hanscom Place |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | NEW |
| Directions | Poppleton to 27th Street, then South to house. |
| ModificationTimestamp | 2026-09-24T23:32:36.300Z |
| High School | Central |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Omaha |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7650 |
| Carport Y/N | false |
| Elementary School | Field Club |
| Tax Annual Amount | 1568.44 |
| Middle/Junior High School | Norris |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Omaha |
| Elementary School District | Omaha |
| Legal Description | HANSCOM PLACE LOT 3 BLOCK 14 50 X 153 |
Interior Features
| Basement | Unfinished |
|---|---|
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1315 |
| Total Bedrooms | 3 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Laminate Flooring |
| Total Baths | 2 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Wall/Wall Carpeting |
| Kitchen Area | 127.6 |
| Kitchen Length | 11.6 |
| Kitchen Width | 11 |
| RoomBasementArea | 1109 |
| Primary on Main | 138.6 |
| Second Bedroom Length | 12.6 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 104 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 8 |
| Dining Room Area | 13 |
| Dining Room Width | 11 |
| Living Room Area | 156 |
| Living Room Length | 13 |
| Living Room Width | 12 |
| Primary Bedroom Area | 156 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 12 |
| Dining Room Level | Main Floor |
| Dining Room Area | 143 |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 7650 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1315 |
| Lot Dimensions | 50 x 153 |
| Lot Size Acres | 0.177 |
| Lot Size Source | Assessor |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68105
In The Neighborhood
Omaha
$ 499,900
- Type
- Single Family
- Size
- 4,130 SqFt
- Rooms
- 5 Beds + 4 Baths
Omaha
$ 379,900
- Type
- Single Family
- Size
- 2,265 SqFt
- Rooms
- 3 Beds + 2 Baths
Omaha
$ 210,000
- Type
- Single Family
- Size
- 2,221 SqFt
- Rooms
- 4 Beds + 1 Baths
Omaha
$ 525,000
- Type
- Single Family
- Size
- 3,222 SqFt
- Rooms
- 6 Beds + 4 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is