Property Attributes
- ID#22627719
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodWycliffe
- Zip68154
- Style
- Year Built1978
- Taxes$ 4831
- Price$ 385,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2659
- Lot Size0.24 Acres
Data Source:
Great Plains Regional MLS
Property Description
Inviting 2-Story Home with Beautiful Yard & Recent Updates – Ready for Entertaining! Welcome to this spacious 3-bedroom, 4-bathroom home featuring a convenient 2-car garage and a beautifully maintained yard. Ideally located near Dodge and the interstate for easy commuting and everyday convenience. The open kitchen flows seamlessly into the dining room and is equipped with stainless steel appliances—perfect for everyday meals or hosting. Enjoy two living rooms that provide abundant space for relaxing or entertaining guests. The finished basement is a true highlight: a spacious layout with a bar area, dedicated entertaining space, and a full bathroom for ultimate comfort and convenience. Recent 2026 updates include a brand-new driveway, new windows throughout (except the kitchen and basement wells), fresh carpet in the bedroom and on the stairs, plus a new paver patio—ideal for outdoor gatherings. Don’t miss this move-in-ready home that combines style, space, and modern improvements.
| Elementary School | Middle School | High School |
|---|---|---|
| Cottonwood Elementary School | Kiewit Middle School | Millard North High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $385,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1978 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Wycliffe |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | NEW |
| Directions | N/A |
| ModificationTimestamp | 2026-09-25T12:34:34.900Z |
| High School | Millard North |
| City | Omaha |
| Senior Community Y/N | false |
| High School District | Millard |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Cottonwood |
| Tax Annual Amount | 4831.56 |
| Middle/Junior High School | Kiewit |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Millard |
| Elementary School District | Millard |
| Legal Description | WYCLIFFE REPLAT LOT 208 BLOCK 0 IRREG |
Interior Features
| Interior Amenities | Wet Bar |
|---|---|
| Basement | Other |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1863 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Ceramic Tile Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 796 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Ceramic Tile Floor |
| Total Baths | 4 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Window Covering |
| Bedroom 2 Features | Window Covering |
| Kitchen Area | 110.24 |
| Kitchen Length | 10.4 |
| Kitchen Width | 10.6 |
| RoomBasementArea | 1029 |
| Primary on Main | 216.08 |
| Second Bedroom Length | 14.8 |
| Second Bedroom Width | 14.6 |
| Bedroom 3 Area | 102.9 |
| Bedroom 3 Length | 10.5 |
| Bedroom 3 Width | 9.8 |
| Family Room Area | 176.66 |
| Family Room Length | 14.6 |
| Living Room Area | 272.34 |
| Living Room Length | 17.8 |
| Living Room Width | 15.3 |
| Primary Bedroom Area | 259.76 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Primary Bedroom Length | 13.6 |
| Primary Bedroom Width | 19.1 |
| Family Room Width | 12.1 |
| Family Room Level | Main Floor |
| Family Room Features | Wall/Wall Carpeting |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Chain Link |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2659 |
| Lot Dimensions | 142.81 x 116.4 x 78.43 x 64.96 |
| Lot Size Acres | 0.24 |
| Lot Size Source | Other |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is