Property Attributes
- ID#22627818
- TypeSingle Family
- Listing Status NEW
- CountyDouglas
- CityOmaha
- AreaDouglas
- NeighborhoodElkhorn Highland Ridge
- Zip68022
- StyleRanch
- Year Built2013
- Taxes$ 5071
- Price$ 405,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1764
- Lot Size0.15 Acres
Data Source:
Great Plains Regional MLS
Property Description
Set in a great Elkhorn location, this walkout ranch offers comfortable living with 4 bedrooms, 3 bathrooms, and updates throughout, including new carpet in 2026. The home features a three-car heated garage, a fully fenced backyard, and established landscaping. Inside, you'll find beautiful hardwood floors, stainless steel appliances, tall ceilings in the living room, and lots of cabinet and countertop space in the kitchen. The walkout basement includes a conforming bedroom, a bathroom, and finished office area, with the rest of the space open and ready for whatever you need next - rec room, gym, or additional living area. It has been plumbed for a wet bar. This home is move-in ready and has been well cared for. Come take a look and see how easily this home fits your lifestyle. AMA
| Elementary School | Middle School | High School |
|---|---|---|
| Hillrise Elementary School | Elkhorn Middle School | Elkhorn High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $405,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Available |
| Roof | Composition |
| Appliances | Range |
| HOA Fee | 90 |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Year Built | 2013 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Douglas |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Elkhorn Highland Ridge |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | NEW |
| Directions | 192nd Street to Miami St. East to 191st Ave, North on Ohio to property |
| ModificationTimestamp | 2026-09-25T18:06:23.000Z |
| High School | Elkhorn |
| City | Omaha |
| Association Name | Elkhorn Highland Ridge |
| Senior Community Y/N | false |
| High School District | Elkhorn |
| MLS Area | Douglas |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Elementary School | Hillrise |
| Tax Annual Amount | 5071.08 |
| Middle/Junior High School | Elkhorn |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Elkhorn |
| Elementary School District | Elkhorn |
| Legal Description | ELKHORN HIGHLAND RIDGE LOT 91 BLOCK 0 60 X 110 |
Interior Features
| Interior Amenities | High Ceilings |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1339 |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 425 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Primary Bathroom Features | 3/4 |
| Living Room Features | Wood Floor |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wall/Wall Carpeting |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Kitchen Area | 122.5 |
| Kitchen Length | 10 |
| Kitchen Width | 12.25 |
| RoomBasementArea | 1339 |
| Primary on Main | 122.5 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 12.25 |
| Bedroom 3 Area | 125.5625 |
| Bedroom 3 Length | 10.25 |
| Bedroom 3 Width | 12.25 |
| Bedroom 4 Area | 183.7153 |
| Bedroom 4 Length | 15.4167 |
| Bedroom 4 Width | 11.9167 |
| Living Room Area | 241.1042 |
| Living Room Length | 17.75 |
| Living Room Width | 13.5833 |
| Primary Bedroom Area | 175.7708 |
| Primary Bedroom Features | Wood Floor |
| Primary Bedroom Length | 11.9167 |
| Primary Bedroom Width | 14.75 |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Main Floor |
| Second Bedroom Level | Main Floor |
Exterior Features
| Exterior Amenities | Sprinkler System |
|---|---|
| Fencing | Wood |
| Lot Features | Up to 1/4 Acre. |
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1764 |
| Lot Dimensions | 110' x 60' |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 68022
In The Neighborhood
Omaha
$ 390,000
- Type
- Single Family
- Size
- 2,410 SqFt
- Rooms
- 3 Beds + 3 Baths
Omaha
$ 380,000
- Type
- Single Family
- Size
- 2,108 SqFt
- Rooms
- 4 Beds + 3 Baths
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is